X
(₹ in Crores) | ||||
Particulars | Standalone | Consolidated | ||
---|---|---|---|---|
2024-25 | 2023-24 | 2024-25 | 2023-24 | |
Revenue from operations | 11,697.97 | 10,786.67 | 14,693.07 | 13,138.52 |
Other income | 174.97 | 119.42 | 132.72 | 83.02 |
Total Income | 11,872.94 | 10,906.09 | 14,825.79 | 13,221.54 |
Profit Before Interest, Depreciation & Tax (PBIDT) | 2,630.69 | 2,509.33 | 2,851.16 | 2,667.13 |
Less: Interest & Finance Charge | 296.35 | 235.60 | 375.96 | 302.29 |
Less: Depreciation and amortisation charge | 629.96 | 555.85 | 771.50 | 672.62 |
Profit Before Tax (PBT) | 1,704.38 | 1,717.88 | 1,703.70 | 1,692.22 |
Less: Provision For Taxation including Deferred Tax Charge | 436.31 | 343.85 | 452.92 | 356.51 |
Profit After Taxation (PAT) | 1,268.07 | 1,374.03 | 1,250.78 | 1,335.71 |
Add: Profit Brought Forward | 8,801.15 | 7,643.98 | 9,844.52 | 8,726.97 |
Total | 10,069.22 | 9,018.01 | 11,095.30 | 10,062.68 |
(₹ in Crores) | ||||
Particulars | Standalone | Consolidated | ||
---|---|---|---|---|
2024-25 | 2023-24 | 2024-25 | 2023-24 | |
Interim dividend on Equity Shares | 213.43 | 213.43 | 213.43 | 213.43 |
Other comprehensive income arising from re-measurement of defined benefit obligation | (0.21) | (3.43) | (0.66) | 4.73 |
Amount transferred to Debenture Redemption Reserve | - | - | - | - |
Profit carried to Balance Sheet | 9,855.58 | 8,801.15 | 10,881.21 | 9,844.52 |
Total revenue from operations of the Company on standalone basis increased by 8.45 per cent from ₹ 10,786.67 Crores in 2023-24 to ₹ 11,697.97 Crores in 2024-25. The profit before interest, depreciation and tax (PBIDT) including 'other income' on a standalone basis increased from ₹ 2,509.33 Crores in 2023-24 to ₹ 2,630.69 Crores in 2024-25.
Profit before tax (PBT) from continuing operations on a standalone basis decreased by 0.79 per cent from ₹ 1,717.88 Crores in 2023-24 to ₹ 1,704.38 Crores in 2024-25. After accounting for the provision for tax of ₹ 436.31 Crores, profit after tax (PAT) on continuing operations on a standalone basis decreased by 7.71 per cent from ₹ 1,374.03 Crores in 2023-24 to ₹ 1,268.07 Crores in 2024-25.
Total revenue from operations of the Company on consolidated basis increased by 11.83 per cent from ₹ 13,138.52 Crores in 2023-24 to ₹ 14,693.07 Crores in 2024-25. The profit before interest, depreciation and tax (PBIDT) including 'other income' on a consolidated basis increased from 2,667.13 Crores in 2023-24 to ₹ 2,851.16 Crores in 2024-25.
Profit before tax (PBT) from continuing operations on a consolidated basis increased by 0.68 per cent from ₹ 1,692.22 Crores in 2023-24 to ₹ 1,703.70 Crores in 2024-25. After accounting for the provision for tax of ₹ 452.92 Crores, profit after tax (PAT) on continuing operations on a consolidated basis decreased by 6.36 per cent from ₹ 1,335.71 Crores in 2023-24 to ₹ 1,250.78 Crores in 2024-25.
To read more about Board's Report,
Download Here